Japan International DX Contest, 12.-13. April 2003

HB9CZF - SOAB LP CW

Saturday I played for 4.5 hours and worked each JA I could hear. Biggest signal was S9 but the majority was weak and fortunately JA's have good ears. 10m was dead towards JA although I could copy several stations from South-East-Asia..

Writelog performed flawlesly a I start to understand how to operate and program the F-keys.

Rig: K2/100 and 3el Yagi.

Claimed Score

Band  QSOs  Points  Multipliers
-------------------------------
80m     0      0       0 
40m     0      0       0 
20m    27     27      18 
15m    48     48      28   
10m     0      0       0 
-------------------------------
Total  75     75      46
Claimed Score: 3'450


Prefectures Worked 

wpe1.jpg (27200 bytes)

Rate Sheet                             

QSO/Mul by hour and band

 Hour      80M     40M     20M     15M     10M    Total     Cumm    OffTime

D1-1000Z    -       -       -     13/10     -     13/10     13/10  
D1-1100Z    -       -      3/3    16/10     -     19/13     32/23  
D1-1200Z    -       -      3/3    11/3      -     14/6      46/29  
D1-1300Z    -       -      7/5     7/5      -     14/10     60/39  
D1-1400Z    -       -     12/6     1/0      -     13/6      73/45  
D1-1500Z    -       -      2/1      -       -      2/1      75/46  

Total:     0/0     0/0    27/18   48/28    0/0  

Logbook

Update: 29.01.06