Russian DX Contest, 15.-16. March 2003

HB9CZF - SOAB LP CW

I only played around on Sunday. Condx were not very good but I tried to worked what was around. At least I managed to break the 300 QSO number which should give me at least the certificate of merit :-)

RDXC was my frist try with Writelog instead of TRLog. The reason to move away from TRLog is not because it's a DOS programm. No, it's because Writelog is great for RTTY and supports many CW-Contests as well. For the next contest  I have to play with the F-keys a bit more and find out how to program the right QSO-messages ...

Rig: K2/100 and 3el Yagi.

Claimed Score

Band   CW Oblast DX   Points
----------------------------
160m    0    0    0      0   
80m     0    0    0      0
40m     0    0    0      0
20m   137   40   17   1022
15m   127   37    9   1043  
10m    50   23   12    411
----------------------------
Total 314  100   38   2476
Claimed Score: 341'688


Continent List 

          160m    80m    40m    20m    15m    10m   Total      %
    AS       0      0      0     29     57     28     114    36.3
    EU       0      0      0    103     70     22     195    62.1
    NA       0      0      0      5      0      0       5     1.6

 

Rate Sheet                             

CW/DX by hour and band
 Hour     160m     80m     40m     20m     15m     10m    Total     Cumm    OffTime
D1-0600Z    -       -       -     28/6     8/4      -     36/10     36/10  
D1-0700Z    -       -       -     40/1    17/3      -     57/4      93/14  
D1-0800Z  --+--   --+--   --+--   21/5    17/0     9/7    47/12    140/26  
D1-0900Z    -       -       -      7/1    42/1    11/0    60/2     200/28  
D1-1000Z    -       -       -     12/2    29/0    20/5    61/7     261/35  
D1-1100Z    -       -       -     29/2    14/1    10/0    53/3     314/38  
Total:     0/0     0/0     0/0   137/17  127/9    50/12 

Worked Oblasts

wpe1.jpg (54312 bytes)

                            QSOs MADE IN EACH COUNTRY

          160m    80m    40m    20m    15m    10m   Total
    9A                                          2       2
    9V                                          1       1
    A6                                          1       1
    BV                                          1       1
    DL                                          2       2
    ES                            1                     1
    EU                            4                     4
    EY                                          1       1
    HA                            2      2              4
     I                                          1       1
    JA                                   9              9
     K                            3                     3
    LY                            6      1              7
    LZ                            6      2              8
    OH                            3                     3
    S5                                          1       1
    SP                            4                     4
    UA                           59     49     15     123
   UA9                           26     41     20      87
    UN                            3      7      4      14
    UR                           12     15      1      28
    VE                            1                     1
    YL                            3                     3
    YO                            2                     2
    YU                            1      1              2
    ZF                            1                     1

Logbook

Update: 29.01.06