CQ WPX CW Contest, 29 May 2004

HB9CZF - SO(TS)AB LP

The main reason to drive to my hut was to compare the DK9SQ vertical loop against the 3 el yagi. The loop was barely overlooking the roof and most signals were 1..2 S units down compared to the yagi. For the upcoming NFD I will move the feedpoint to the lower corner and drive the loop horizontally.

In WPX I handed out a few points to everybody who called CQ.

Rig: K2/100
Ant: 3el Yagi for 10-20m and 41m LW for 40/80m.

Claimed Score

Band  QSO	QSO Points	Prefixes
----------------------------------------
160m    0   	  0  		  0
80m     0   	  0   		  0
40m     0  	  0   		  0
20m    43  	 53    		 42
15m    24  	 60   		 21
10m     8  	 16  		  8
----------------------------------------
Total  75  	129		 71
Claimed Score: 9'159


Continent List 

          160M    80M    40M    20M    15M    10M   Total      %

    EU       0      0      0     38      5      4      47    62.7
    AS       0      0      0      4      9      1      14    18.7
    AF       0      0      0      1      0      1       2     2.7
    SA       0      0      0      0      3      2       5     6.7
    NA       0      0      0      0      6      0       6     8.0

Rate Sheet                             

SO/Pref by hour and band

 Hour     160M     80M     40M     20M     15M     10M    Total     Cumm    OffTime

D1-1300Z    -       -       -     16/16   10/9     4/4    30/29     30/29  
D1-1400Z    -       -       -     27/26   14/12    4/4    45/42     75/71  

Total:     0/0     0/0     0/0    43/42   24/21    8/8  

QSOs MADE IN EACH COUNTRY                                        

          160M    80M    40M    20M    15M    10M   Total

    5B                                   1              1
    9H                            1                     1
    A6                                   1      1       2
   CT3                            1                     1
    D4                                          1       1
    DL                                   1              1
    ES                            1                     1
    EU                            1                     1
    GM                            1                     1
    HA                            3                     3
    HB                                          1       1
    HS                                   2              2
    JA                            1                     1
    JY                                   1              1
     K                                   5              5
    LA                                          1       1
    LU                                   1      1       2
    LY                            5                     5
    LZ                            1      1              2
    OH                            4                     4
   OH0                                          1       1
    OM                            1                     1
    P4                                   1              1
    PY                                   1      1       2
    SM                                          1       1
    SV                                   1              1
    UA                           10      1             11
   UA9                            2      1              3
    UN                            1      3              4
    UR                            7      1              8
    YL                            1                     1
    YU                            2                     2
    ZF                                   1              1

Logbook

Update: 29.01.06