Recent Activations:

Code Name Alt [m] Points Date
GM/SS-154 West Lomond 522 2 30 August 2009
GM/SS-198 East Lomond 448 1 30 August 2009
GW/SW-009 Mynydd Troed 609 4 9 September 2009
GW/SW-011 Sugar Loaf 596 2 4 April 2009
GW/SW-013 Tor y Foel 551 2 7 September 2009
GW/SW-015 Mynydd Llangorse 515 2 9 September 2009
GW/SW-016 Ysgyryd Fawr 486 1 5 April 2009
GW/SW-020 Graig Syfyrddin 423 1 4 April 2009
GW/SW-026 Bryn Arw 384 1 5 April 2009
GW/SW-033 Wentwood 309 1 11 April 2009
GW/SW-041 Black Mountain 703 6 7 September 2009
HB/ZH-010 Lägern 866 1 18 July 2010

Update: 30.07.10