po name interface baud txd per w dup dam duo con bit/s
0 AK Link 0 SCC1 AX25 19200 100 255 7 255 0 0 50 3578
1 Feldberg 0 SCC2 AX25 19200 10 255 7 255 0 0 28 2032
2 West-CH 0 SCC3 SRPM 9600 10 255 7 255 0 0 37 1373
3 Tessin 1 SCC3 SRPM 9600 100 255 7 0 0 0 3 191
4 Luzern 2 SCC3 SRPM 19200 10 255 7 255 0 0 2 217
5 HIGHSPEED 3 SCC3 SRPM 76800 100 200 7 0 0 0 0 0
Infos: Benutzer, Links, Statistik,
HF-Ports, Net/ROM-Ziele, FlexNet-Ziele
|